The Audio-Technica ATW-3211/892THDE2 3000 Series Fourth Generation is a frequency-agile, true diversity UHF wireless microphone system designed to give users the power and flexibility to operate within the congested UHF spectrum. The system includes an ATW-R3210 receiver, an ATW-T3201 bodypack transmitter, and a beige BP892cH-TH MicroSet omnidirectional condenser headworn microphone, and is designed to provide intelligible, natural audio while minimizing potential interference, for stage, television, lecture, event presentation, or house of worship applications and give you the power and flexibility to operate within the congested UHF spectrum. 3000 Series systems have an operating range of 300' (100 m) and are available in two frequency bands – DE2 (470–530 MHz) and EE1 (530–590 MHz) – that provide a class-leading 60 MHz tuning range, which is more than twice that offered by the previous 3000 Series models. Frequencies can be easily scanned and selected on the receiver and then synced with the transmitter via IR sync functionality. The 3000 Series even lets you set a backup frequency that can be quickly swapped by pressing the transmitter's multifunction button in the event of unexpected interference.
OVERALL SYSTEM SPECIFICATIONS | |
---|---|
Operating Frequencies | Band DE2: 470.125 to 529.975 MHz (2395 frequencies) Band EE1: 530.000 to 589.975 MHz (2400 frequencies) Band EF1: 590.000 to 649.975 MHz (2400 frequencies) Band FG1: 650.000 to 699.875 MHz (1996 frequencies) Please note that some frequency bands might not be available in your territory or could come with a limited tuning bandwidth / transmitting power due to local regulations. |
Minimum Frequency Step | 25 kHz |
Modulation Mode | FM |
Maximum Deviation | ATW-T3201: ±38 kHz (THD:10%) ATW-T3202: ±36 kHz (THD:10%) |
Dynamic Range | ATW-T3201 Mic input: > 115 dB (A-weighted), typical ATW-T3201 Inst input: > 112dB (A-weighted), typical ATW-T3202: > 115 dB (A-weighted), typical |
Total Harmonic Distortion | <1.0% (at 1 kHz, ±17.5 kHz deviation) |
Operating Range | 100 m (328') Open range environment with no interfering signals. |
Operating Temperature Range | -5° C to +45° C (23° F to 113° F) |
Frequency Response | ATW-T3201: 31 Hz to 15,500 Hz ATW-T3202: 25 Hz to 16,700 Hz Frequency response depends on attached microphone element |
Maximum Simultaneous Use (Recommended) | 40 Channels per band* For assistance with multi-band operation or other frequency coordination issues, please contact your regional Audio-Technica customer service representitive. *Region and band dependent |
RECEIVER SPECIFICATIONS | |
---|---|
Receiving System | True Diversity |
Image Rejection | 60 dB nominal |
RF Sensitivity | 20 dBuV at 60 dBA S/N ratio (50 ohms termination) |
Antenna Power | 12 V DC, 160 mA (combined) |
Maximum Output Level | XLR, balanced: +14 dBV 6.3 mm (1/4"), unbalanced: +8 dBV |
Antenna Input | BNC-type, 50 ohms |
Power Supply | 100-240V AC (50/60 Hz) to 12V DC 1A (center positive) switched mode external power supply |
Dimensions | 210.0 mm x 191.0 mm x 43.4 mm (W x D x H) 8.27" x 7.52" x 1.71" (W x D x H) |
Net Weight | 1100 g (38.8 oz), without accessories |
Accessories Included | Two flexible UHF antennas; AC adapter (country dependent); rack-mount Adapters; AT8631 joining plate (ATW-R3210N only) |
BODY-PACK TRANSMITTER SPECIFICATIONS | |
---|---|
RF Power Output | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
Spurious Emissions | Following Federal and National Regulations |
Input Connections | cH-style screw-down 4-pin connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +5V |
High-pass (low-freq. roll-off) | 125Hz, 12dB/octave |
Batteries | Two 1.5V AA, not included |
Battery Life | High: 8.0 hours (alkaline), Low: 9.0 hours (alkaline) High: 9.0 hours (Ni-MH 1900mAh), Low: 9.5 hours (Ni-MH 1900mAh) Depending on battery type, usage, and environmental conditions. |
Dimensions | 64 mm x 82 mm x 23 mm (W x D x H) 2.52" x 3.22" x 0.91" (W x D x H) |
Net Weight | 102 g (3.6 oz), without batteries |